Go-out weatherPick a time, see the weather.

Hourly forecast

Stanley weather

-51.69°, -57.86° · Atlantic/Stanley

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Atlantic/Stanley).

Next 3 hours3.0–3.8°0.0 mm · 10.8 m/s
Today high / low3.8° / 1.1°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 17:003.8°0.0 mm10.8 m/s
09/17 18:003.8°0.0 mm9.0 m/s
09/17 19:003.0°0.0 mm8.9 m/s
09/17 20:003.1°0.0 mm9.1 m/s
09/17 21:003.1°0.0 mm7.8 m/s
09/17 22:002.1°0.0 mm5.9 m/s
09/17 23:001.1°0.0 mm3.8 m/s
09/18 00:001.1°0.0 mm3.6 m/s
09/18 01:001.9°0.0 mm4.2 m/s
09/18 02:002.3°0.0 mm4.5 m/s
09/18 03:002.2°0.0 mm6.1 m/s
09/18 04:003.2°0.0 mm7.5 m/s
09/18 05:003.7°0.0 mm7.5 m/s
09/18 06:003.9°0.0 mm8.0 m/s
09/18 07:003.3°0.0 mm7.1 m/s
09/18 08:004.0°0.0 mm6.7 m/s
09/18 09:005.6°0.0 mm7.8 m/s
09/18 10:007.3°0.0 mm9.2 m/s
09/18 11:008.2°0.0 mm9.7 m/s
09/18 12:008.6°0.0 mm11.2 m/s
09/18 13:007.6°0.3 mm11.8 m/s
09/18 14:007.0°0.1 mm10.8 m/s
09/18 15:007.3°0.0 mm12.7 m/s
09/18 16:006.9°0.0 mm12.4 m/s
09/18 17:006.8°0.3 mm12.2 m/s
09/18 18:006.4°0.0 mm12.2 m/s
09/18 19:006.0°0.0 mm11.2 m/s
09/18 20:006.0°0.2 mm11.0 m/s
09/18 21:005.7°0.5 mm10.3 m/s
09/18 22:005.7°0.0 mm9.4 m/s
09/18 23:005.7°0.0 mm8.7 m/s
09/19 00:005.3°0.0 mm8.4 m/s
09/19 01:005.0°0.0 mm7.9 m/s
09/19 02:004.9°0.0 mm7.1 m/s
09/19 03:004.7°0.0 mm6.7 m/s
09/19 04:004.6°0.0 mm6.9 m/s
09/19 05:004.4°0.0 mm6.5 m/s
09/19 06:004.5°0.0 mm5.5 m/s
09/19 07:004.0°0.0 mm4.7 m/s
09/19 08:005.2°0.0 mm6.0 m/s
09/19 09:006.9°0.0 mm6.5 m/s
09/19 10:008.9°0.0 mm8.1 m/s
09/19 11:0010.1°0.0 mm8.2 m/s
09/19 12:0010.2°0.0 mm8.6 m/s
09/19 13:009.5°0.0 mm8.7 m/s
09/19 14:007.4°0.0 mm9.2 m/s
09/19 15:006.0°0.0 mm9.2 m/s
09/19 16:005.4°0.0 mm8.8 m/s
09/19 17:005.0°0.0 mm7.9 m/s
How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.