Go-out weatherPick a time, see the weather.

Hourly forecast

Stanley weather

-51.69°, -57.86° · Atlantic/Stanley

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Atlantic/Stanley).

Next 3 hours10.0–12.3°0.0 mm · 6.1 m/s
Today high / low12.3° / 8.0°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/01 18:0012.3°0.0 mm6.1 m/s
11/01 19:0011.2°0.0 mm4.9 m/s
11/01 20:0010.0°0.0 mm4.7 m/s
11/01 21:008.9°0.0 mm5.0 m/s
11/01 22:008.6°0.0 mm6.7 m/s
11/01 23:008.0°0.0 mm6.1 m/s
11/02 00:007.3°0.0 mm6.1 m/s
11/02 01:006.7°0.0 mm6.2 m/s
11/02 02:006.3°0.0 mm5.8 m/s
11/02 03:005.9°0.0 mm5.4 m/s
11/02 04:005.9°0.0 mm5.5 m/s
11/02 05:005.8°0.0 mm5.2 m/s
11/02 06:006.4°0.0 mm4.6 m/s
11/02 07:007.8°0.0 mm5.7 m/s
11/02 08:009.3°0.7 mm8.9 m/s
11/02 09:008.5°0.9 mm8.3 m/s
11/02 10:006.8°0.0 mm10.4 m/s
11/02 11:006.9°0.0 mm10.8 m/s
11/02 12:007.0°0.0 mm11.1 m/s
11/02 13:007.0°0.0 mm11.5 m/s
11/02 14:007.1°0.0 mm11.2 m/s
11/02 15:007.6°0.0 mm11.5 m/s
11/02 16:008.0°0.0 mm11.2 m/s
11/02 17:008.1°0.0 mm9.9 m/s
11/02 18:008.1°0.0 mm8.0 m/s
11/02 19:008.0°0.0 mm7.7 m/s
11/02 20:007.7°0.0 mm7.7 m/s
11/02 21:007.2°0.0 mm7.3 m/s
11/02 22:006.5°0.0 mm7.0 m/s
11/02 23:006.2°0.0 mm6.7 m/s
11/03 00:005.9°0.0 mm6.4 m/s
11/03 01:005.9°0.0 mm8.2 m/s
11/03 02:006.0°0.0 mm9.8 m/s
11/03 03:007.0°0.0 mm10.1 m/s
11/03 04:007.3°0.0 mm9.4 m/s
11/03 05:007.3°0.0 mm9.3 m/s
11/03 06:007.5°0.0 mm9.8 m/s
11/03 07:008.8°0.0 mm10.2 m/s
11/03 08:0010.3°0.0 mm10.7 m/s
11/03 09:0011.5°0.0 mm10.5 m/s
11/03 10:0012.6°0.0 mm10.5 m/s
11/03 11:0013.4°0.0 mm10.5 m/s
11/03 12:0014.0°0.0 mm10.7 m/s
11/03 13:0014.3°0.0 mm10.6 m/s
11/03 14:0014.3°0.0 mm10.6 m/s
11/03 15:0014.1°0.0 mm10.3 m/s
11/03 16:0013.8°0.0 mm10.3 m/s
11/03 17:0013.0°0.0 mm10.2 m/s
11/03 18:0011.9°0.0 mm9.9 m/s
How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.