Hourly forecast
Stanley weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Atlantic/Stanley).
Next 3 hours3.0–3.8°0.0 mm · 10.8 m/s
Today high / low3.8° / 1.1°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/17 17:00 | 3.8° | 0.0 mm | 10.8 m/s |
| 09/17 18:00 | 3.8° | 0.0 mm | 9.0 m/s |
| 09/17 19:00 | 3.0° | 0.0 mm | 8.9 m/s |
| 09/17 20:00 | 3.1° | 0.0 mm | 9.1 m/s |
| 09/17 21:00 | 3.1° | 0.0 mm | 7.8 m/s |
| 09/17 22:00 | 2.1° | 0.0 mm | 5.9 m/s |
| 09/17 23:00 | 1.1° | 0.0 mm | 3.8 m/s |
| 09/18 00:00 | 1.1° | 0.0 mm | 3.6 m/s |
| 09/18 01:00 | 1.9° | 0.0 mm | 4.2 m/s |
| 09/18 02:00 | 2.3° | 0.0 mm | 4.5 m/s |
| 09/18 03:00 | 2.2° | 0.0 mm | 6.1 m/s |
| 09/18 04:00 | 3.2° | 0.0 mm | 7.5 m/s |
| 09/18 05:00 | 3.7° | 0.0 mm | 7.5 m/s |
| 09/18 06:00 | 3.9° | 0.0 mm | 8.0 m/s |
| 09/18 07:00 | 3.3° | 0.0 mm | 7.1 m/s |
| 09/18 08:00 | 4.0° | 0.0 mm | 6.7 m/s |
| 09/18 09:00 | 5.6° | 0.0 mm | 7.8 m/s |
| 09/18 10:00 | 7.3° | 0.0 mm | 9.2 m/s |
| 09/18 11:00 | 8.2° | 0.0 mm | 9.7 m/s |
| 09/18 12:00 | 8.6° | 0.0 mm | 11.2 m/s |
| 09/18 13:00 | 7.6° | 0.3 mm | 11.8 m/s |
| 09/18 14:00 | 7.0° | 0.1 mm | 10.8 m/s |
| 09/18 15:00 | 7.3° | 0.0 mm | 12.7 m/s |
| 09/18 16:00 | 6.9° | 0.0 mm | 12.4 m/s |
| 09/18 17:00 | 6.8° | 0.3 mm | 12.2 m/s |
| 09/18 18:00 | 6.4° | 0.0 mm | 12.2 m/s |
| 09/18 19:00 | 6.0° | 0.0 mm | 11.2 m/s |
| 09/18 20:00 | 6.0° | 0.2 mm | 11.0 m/s |
| 09/18 21:00 | 5.7° | 0.5 mm | 10.3 m/s |
| 09/18 22:00 | 5.7° | 0.0 mm | 9.4 m/s |
| 09/18 23:00 | 5.7° | 0.0 mm | 8.7 m/s |
| 09/19 00:00 | 5.3° | 0.0 mm | 8.4 m/s |
| 09/19 01:00 | 5.0° | 0.0 mm | 7.9 m/s |
| 09/19 02:00 | 4.9° | 0.0 mm | 7.1 m/s |
| 09/19 03:00 | 4.7° | 0.0 mm | 6.7 m/s |
| 09/19 04:00 | 4.6° | 0.0 mm | 6.9 m/s |
| 09/19 05:00 | 4.4° | 0.0 mm | 6.5 m/s |
| 09/19 06:00 | 4.5° | 0.0 mm | 5.5 m/s |
| 09/19 07:00 | 4.0° | 0.0 mm | 4.7 m/s |
| 09/19 08:00 | 5.2° | 0.0 mm | 6.0 m/s |
| 09/19 09:00 | 6.9° | 0.0 mm | 6.5 m/s |
| 09/19 10:00 | 8.9° | 0.0 mm | 8.1 m/s |
| 09/19 11:00 | 10.1° | 0.0 mm | 8.2 m/s |
| 09/19 12:00 | 10.2° | 0.0 mm | 8.6 m/s |
| 09/19 13:00 | 9.5° | 0.0 mm | 8.7 m/s |
| 09/19 14:00 | 7.4° | 0.0 mm | 9.2 m/s |
| 09/19 15:00 | 6.0° | 0.0 mm | 9.2 m/s |
| 09/19 16:00 | 5.4° | 0.0 mm | 8.8 m/s |
| 09/19 17:00 | 5.0° | 0.0 mm | 7.9 m/s |
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.